PORT OF ANACORTES BERTH SCHEDULE |
JANUARY 28, 2023 at 0915 |
FOR BERTHING RESERVATIONS OR CHANGES, E-MAIL berthschedule@portofanacortes.com |
PIER 1 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
SEP 09 | 2000 | SEP 11 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 16 | 2000 | SEP 18 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
PIER 2 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
*MAR 25 | TBD | *APR 10 | TBD | TBD | PETCOKE | 22,000 MT | STUSCO |
*APR 21 | TBD | *APR 28 | TBD | TBD | PETCOKE | 7,500 | STUSCO |
CURTIS WHARF BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
JAN 28 | 1500 | JAN 29 | 1000 | INVESTIGATOR (LELA JOY) | LAY | N/A | OTB |
MAR 18 | 2000 | MAR 20 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAR 25 | 2000 | MAR 27 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 01 | 2000 | APR 03 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 08 | 2000 | APR 10 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 15 | 2000 | APR 17 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 18 | 1730 | APR 20 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
APR 22 | 2000 | APR 24 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 25 | 2000 | APR 27 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
APR 29 | 2000 | MAY 01 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 02 | 0800 | MAY 05 | 1800 | OCEAN VICTORY | CRUISE SHIP | N/A | AMERICAN QUEEN VOYAGES |
MAY 06 | 2000 | MAY 08 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 08 | 1730 | MAY 10 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 13 | 2000 | MAY 15 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 15 | 2000 | MAY 17 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 20 | 2000 | MAY 22 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 22 | 2000 | MAY 24 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 27 | 2000 | MAY 29 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 29 | 2000 | MAY 31 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
JUN 03 | 2000 | JUN 05 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 10 | 2000 | JUN 12 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 17 | 2000 | JUN 19 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 24 | 2000 | JUN 26 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 01 | 2000 | JUL 03 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 08 | 2000 | JUL 10 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 15 | 2000 | JUL 17 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 22 | 2000 | JUL 24 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 29 | 2000 | JUL 31 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 05 | 2000 | AUG 07 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 12 | 2000 | AUG 14 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 19 | 2000 | AUG 21 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 26 | 2000 | AUG 28 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 02 | 2000 | SEP 04 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 09 | 2000 | SEP 11 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
SEP 15 | 1730 | SEP 17 | 0800 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
SEP 23 | 2000 | SEP 25 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 25 | 1730 | SEP 27 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
SEP 30 | 2000 | OCT 02 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 02 | 2000 | OCT 04 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 07 | 2000 | OCT 09 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 12 | 2000 | OCT 14 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 14 | 2000 | OCT 16 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 19 | 2000 | OCT 21 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 21 | 2000 | OCT 23 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 26 | 2000 | OCT 28 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 28 | 2000 | OCT 30 | 0600 | AM SPIRIT | CRUISE SHIP | N/A |
ACL |
NOV 02 | 2000 | NOV 04 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
NOV 04 | 2000 | NOV 06 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
NOV 09 | 2000 | NOV 11 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
NOV 11 | 2000 | NOV 13 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
TERMINAL OPERATIONS | |||
Pier 2: Vessels and ATB’s should berth with easterly approach if possible | |||
Quiet Hours are from 10 PM to 7 AM | |||
Vessel Lighting between the hours of 10 PM to 7 AM should be maintained at the lowest level needed for vessel and crew safety | |||
Security and Service Contact | (360) 661-5000 | Operations Contact | (360) 202-4314 |
BERTH SCHEDULE NOTES |
*LAYCAN DATES + = LAYCAN DATES PLUS ESTIMATED LOADING DAYS |
**LOADING DATES = DATES WHEN LOADING MUST BE COMPLETED |
Port of Anacortes
100 Commercial Avenue, Anacortes Washington 98221 |