PORT OF ANACORTES BERTH SCHEDULE |
APRIL 13, 2021 at 1600 |
FOR BERTHING RESERVATIONS OR CHANGES, E-MAIL berthschedule@portofanacortes.com |
PIER 1 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
SEP 11 | 2000 | SEP 13 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 25 | 2000 | SEP 27 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 16 | 2000 | OCT 18 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 23 | 2000 | OCT 25 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 30 | 2000 | NOV 01 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
NOV 06 | 2000 | NOV 08 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
NOV 13 | 2000 | NOV 15 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
PIER 2 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
APR 15 | 0100 | APR 16 | 1800 | NRC COLUMBIA | LAY | N/A | NRC |
APR 27** | TBD | MAY 07** | TBD | MV SANTA JOHANNA | SULFUR | TBD | CHEMTRADE |
MAY 09 | 0630 | MAY 11 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
CURTIS WHARF BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
MAY 07 | 2000 | MAY 09 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 17 | 2000 | MAY 19 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 20 | 0800 | MAY 20 | 1200 | BOOM TRAINING | N/A | N/A | SHELL PSR |
MAY 24 | 2000 | MAY 26 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 29 | 2000 | MAY 31 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 05 | 2000 | JUN 07 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 12 | 2000 | JUN 14 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 19 | 2000 | JUN 21 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 26 | 2000 | JUN 28 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 03 | 2000 | JUL 05 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 8 | 0300 | JUL 10 | 1200 | FV ERLA-N | LAY | N/A | HENKEL ENTERPRISES |
JUL 10 | 2000 | JUL 12 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 17 | 2000 | JUL 19 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 24 | 2000 | JUL 26 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 31 | 2000 | AUG 02 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 07 | 2000 | AUG 09 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 14 | 2000 | AUG 16 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 21 | 2000 | AUG 23 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 28 | 2000 | AUG 30 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 04 | 2000 | SEP 06 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 12 | 2000 | SEP 14 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
SEP 15 | 2000 | SEP 17 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
SEP 18 | 2000 | SEP 20 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 25 | 2000 | SEP 27 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 02 | 2000 | OCT 04 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 05 | 2000 | OCT 07 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 09 | 2000 | OCT 11 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 15 | 2000 | OCT 17 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 22 | 2000 | OCT 24 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 29 | 2000 | OCT 31 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
NOV 05 | 2000 | NOV 07 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
NOV 12 | 2000 | NOV 14 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
BERTH SCHEDULE NOTES |
*LAYCAN DATES + = LAYCAN DATES PLUS ESTIMATED LOADING DAYS; **LOADING DATES = DATES WHEN LOADING MUST BE COMPLETED |
Port of Anacortes
100 Commercial Avenue, Anacortes Washington 98221 |