PORT OF ANACORTES BERTH SCHEDULE |
NOVEMBER 29, 2023 at 1735 |
FOR BERTHING RESERVATIONS OR CHANGES, E-MAIL berthschedule@portofanacortes.com |
PIER 1 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
SEP 28 | 2000 | SEP 30 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
PIER 2 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
**NOV 24 | 0700 | **DEC 08 | TBD | MV ATLANTIC RUBY | PETCOKE | 30-31,000 MT | GENERAL STEAMSHIP |
*DEC 13 | TBD | *DEC 23 | TBD | MV NORD MADEIRA | PETCOKE | 15-16,000 MT | TRANSMARINE NAVIGATION |
DEC 26 | 0630 | DEC 28 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
*JAN 02 | TBD | *JAN 16 | TBD | TBD | SULFUR | 20,000 MT | CHEMTRADE |
JAN 17 | 0630 | JAN 19 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
*JAN 22 | TBD | *FEB 05 | TBD | TBD | PETCOKE | 25,0000 MT | STUSCO |
FEB 13 | 0630 | FEB 15 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
MAR 09 | 0630 | MAR 11 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
JUN 11 | 0630 | JUN 13 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
JUL 07 | 0630 | JUL 09 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
JUL 31 | 0630 | AUG 02 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
AUG 25 | 0630 | AUG 27 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
SEP 18 | 0630 | SEP 20 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
NOV 04 | 0630 | NOV 06 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
NOV 28 | 0630 | NOV 30 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
DEC 22 | 0630 | DEC 24 | 1700 | ORCA HELX | PETCOKE | 7,500 MT | STUSCO |
CURTIS WHARF BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
NOV 29 | 2300 | DEC 06 | 2200 | DR. ROBERT BEALL (BARRY SILVERTON) | LAY | N/A | OTB |
JAN 12 | 0700 | FEB 05 | 1600 | INTREPID | LAY | N/A | FISHERMANS FINEST |
APR 08 | 2000 | APR 10 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
APR 13 | 2000 | APR 15 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 15 | 2000 | APR 17 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
APR 20 | 2000 | APR 22 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 22 | 2000 | APR 24 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
APR 27 | 2000 | APR 29 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
APR 29 | 2000 | MAY 01 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 04 | 2000 | MAY 06 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 06 | 2000 | MAY 08 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 11 | 2000 | MAY 13 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 13 | 2000 | MAY 15 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
MAY 18 | 2000 | MAY 20 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
MAY 25 | 2000 | MAY 27 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 01 | 2000 | JUN 03 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 08 | 2000 | JUN 10 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 15 | 2000 | JUN 17 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 22 | 2000 | JUN 24 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUN 29 | 2000 | JUL 01 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 06 | 2000 | JUL 08 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 13 | 2000 | JUL 15 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 20 | 2000 | JUL 22 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
JUL 27 | 2000 | JUL 29 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 03 | 2000 | AUG 05 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 10 | 2000 | AUG 12 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 17 | 2000 | AUG 19 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 24 | 2000 | AUG 26 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
AUG 31 | 2000 | SEP 02 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 07 | 2000 | SEP 09 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 14 | 2000 | SEP 16 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 21 | 2000 | SEP 23 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
SEP 28 | 2000 | SEP 30 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 01 | 2000 | OCT 03 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 05 | 2000 | OCT 07 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 08 | 2000 | OCT 10 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 12 | 2000 | OCT 14 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 15 | 2000 | OCT 17 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 19 | 2000 | OCT 21 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 22 | 2000 | OCT 24 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
OCT 26 | 2000 | OCT 28 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
OCT 29 | 2000 | OCT 31 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
NOV 02 | 2000 | NOV 04 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
NOV 05 | 2000 | NOV 07 | 0600 | AM CONSTELLATION | CRUISE SHIP | N/A | ACL |
NOV 09 | 2000 | NOV 11 | 0600 | AM SPIRIT | CRUISE SHIP | N/A | ACL |
BERTH SCHEDULE NOTES |
|||||||
*LAYCAN DATES + = LAYCAN DATES PLUS ESTIMATED LOADING DAYS | |||||||
**LOADING DATES = DATES WHEN LOADING MUST BE COMPLETED |
TERMINAL OPERATIONS | |||
Pier 2: Vessels and ATB’s should berth with easterly approach if possible | |||
Quiet Hours are from 10 PM to 7 AM | |||
Vessel Lighting between the hours of 10 PM to 7 AM should be maintained at the lowest level needed for vessel and crew safety | |||
Security and Service Contact | (360) 661-5000 | Operations Contact | (360) 202-4314 |
QUIET SOUND |
Endangered whales and working vessels share space in Washington waters. When shipmasters and pilots know that whales are nearby, vessels can potentially slow down or alter course to reduce the risk of collision and disturbance. Quiet Sound and the Port of Anacortes encourage professional mariners to sign up for the WhaleReport Alert System to receive text alerts when you are within 10 nm of a verified whale sighting. If you belong to a professional marine organization and are a pilot or member of the bridge crew of a ship, please contact the WRAS Project Manager at WRAS@ocean.org to request access to the WhaleReport Alert System.
|
Port of Anacortes
100 Commercial Avenue, Anacortes Washington 98221 |