| PORT OF ANACORTES BERTH SCHEDULE |
| APRIL 03, 2020 at 0900 |
| FOR BERTHING RESERVATIONS OR CHANGES, E-MAIL berthschedule@portofanacortes.com |
| PIER 1 BERTH SCHEDULE | |||||||
| Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
| AUG 31 | 0600 | SEP 25 | 2300 | DOCK REPAIRS | N/A | N/A | PORT OF ANACORTES |
| PIER 2 BERTH SCHEDULE | |||||||
| Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
| APR 02 | 0300 | APR 03 | 1800 | ONE DREAM (MIN ZIDELL) | LAY | N/A | OT&B |
| APR 08 | 0630 | APR 10 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| MAY 05 | 0630 | MAY 07 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| JUN 08 | 0630 | JUN 10 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| JUN 29 | 0630 | JUL 01 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| JUL 21 | 0630 | JUL 23 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| AUG 11 | 0630 | AUG 13 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| AUG 16 | TBD | AUG 19 | TBD | 650-10 (VISION) | LAY | N/A | CROWLEY |
| SEP 01 | 0630 | SEP 03 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| OCT 07 | 0630 | OCT 09 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| OCT 28 | 0630 | OCT 30 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| NOV 18 | 0630 | NOV 20 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| DEC 09 | 0630 | DEC 11 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
| CURTIS WHARF BERTH SCHEDULE | |||||||
| Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
| MAR 31 | 0600 | APR 06 | 0600 | FV SILVER DOLPHIN | LAY | N/A | BREKKA FISHERIES |
| APR 21 | 0700 | APR 21 | 1300 | BOOM TRAINING | N/A | N/A | SHELL |
| APR 22 | 2000 | APR 24 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| APR 25 | 2000 | APR 27 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| APR 29 | 2000 | MAY 01 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| MAY 02 | 2000 | MAY 04 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| MAY 09 | 2000 | MAY 11 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| MAY 12 | 1730 | MAY 14 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| MAY 16 | 2000 | MAY 18 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| MAY 19 | 2000 | MAY 21 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| MAY 23 | 2000 | MAY 25 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| MAY 26 | 2000 | MAY 28 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| MAY 30 | 2000 | JUN 01 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUN 02 | 2000 | JUN 04 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| JUN 06 | 2000 | JUN 08 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUN 13 | 2000 | JUN 15 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUN 16 | 0700 | JUN 16 | 1300 | BOOM TRAINING | N/A | N/A | SHELL |
| JUN 20 | 2000 | JUN 22 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUN 27 | 2000 | JUN 29 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUL 04 | 2000 | JUL 06 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUL 11 | 2000 | JUL 13 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUL 18 | 2000 | JUL 20 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| JUL 25 | 2000 | JUL 27 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| AUG 01 | 2000 | AUG 03 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| AUG 08 | 2000 | AUG 10 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| AUG 15 | 2000 | AUG 17 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| AUG 22 | 2000 | AUG 24 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| AUG 29 | 2000 | AUG 31 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| SEP 01 | 0600 | SEP 03 | 2200 | PARK RESPONDER | LAY | N/A | MSRC |
| SEP 05 | 2000 | SEP 07 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| SEP 12 | 2000 | SEP 14 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| SEP 14 | 0800 | SEP 15 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| SEP 16 | 2000 | SEP 18 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| SEP 19 | 2000 | SEP 21 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| SEP 26 | 2000 | SEP 28 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| SEP 29 | 1730 | OCT 01 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| OCT 03 | 2000 | OCT 05 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| OCT 06 | 2000 | OCT 08 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| OCT 10 | 2000 | OCT 12 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
| OCT 16 | 2000 | OCT 18 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| OCT 23 | 2000 | OCT 25 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| OCT 30 | 2000 | NOV 01 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
| BERTH SCHEDULE NOTES |
| *LAYCAN DATES + = LAYCAN DATES PLUS ESTIMATED LOADING DAYS; **LOADING DATES = DATES WHEN LOADING MUST BE COMPLETED |
| Port of Anacortes
100 Commercial Avenue, Anacortes Washington 98221 |