PORT OF ANACORTES BERTH SCHEDULE |
MAY 25, 2020 at 1300 |
FOR BERTHING RESERVATIONS OR CHANGES, E-MAIL berthschedule@portofanacortes.com |
PIER 1 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
AUG 31 | 0600 | SEP 25 | 2300 | DOCK REPAIRS | N/A | N/A | PORT OF ANACORTES |
PIER 2 BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
MAY 24 | 1200 | MAY 30 | 1900 | BLUE FIN | BUOYS | N/A | GENERAL STEAMSHIP |
MAY 31 | 0600 | JUN 05 | 2300 | OLIVER LEAVITT (AVEOGAN) | LAY | N/A | CROWLEY |
JUN 09 | 0600 | JUN 11 | 1700 | ORCA HELX | PET COKE | 7,500 | RIO TINTO/DARGAS |
JUL 01 | 0630 | JUL 03 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
JUL 24 | 0630 | JUL 26 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
AUG 11 | 0630 | AUG 13 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
AUG 16 | TBD | AUG 19 | TBD | 650-10 (VISION) | LAY | N/A | CROWLEY |
AUG 28 | 0630 | AUG 30 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
OCT 07 | 0630 | OCT 09 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
OCT 28 | 0630 | OCT 30 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
NOV 18 | 0630 | NOV 20 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
DEC 09 | 0630 | DEC 11 | 1700 | ORCA HELX | PET COKE | 7,500 MT | RIO TINTO/DARGAS |
CURTIS WHARF BERTH SCHEDULE | |||||||
Arrival Date | Arrival Time | Departure Date | Departure Time | Vessel Name | Cargo | QTY | Owner/Charterer |
MAY 23 | 1200 | MAY 27 | 1600 | HMS 26-1 (AJ) | LAY | N/A | OT&B |
MAY 28 | 0800 | JUNE 01 | 1800 | FV NORDIC STAR | N/A | N/A | ALEUTIAN SPRAY FISHERIES |
JUN 05 | 0800 | JUN 06 | 2100 | FV ALASKA CHALLENGER | LAY | N/A | SCANDIES ROSE FISHING CO. |
JUN 16 | 0700 | JUN 16 | 1300 | BOOM TRAINING | N/A | N/A | SHELL |
JUL 04 | 2000 | JUL 06 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
JUL 11 | 2000 | JUL 13 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
JUL 18 | 2000 | JUL 20 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
JUL 25 | 2000 | JUL 27 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
AUG 01 | 2000 | AUG 03 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
AUG 08 | 2000 | AUG 10 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
AUG 15 | 2000 | AUG 17 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
AUG 22 | 2000 | AUG 24 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
AUG 29 | 2000 | AUG 31 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
SEP 01 | 0600 | SEP 03 | 2200 | PARK RESPONDER | LAY | N/A | MSRC |
SEP 05 | 2000 | SEP 07 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
SEP 12 | 2000 | SEP 14 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
SEP 14 | 0800 | SEP 15 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
SEP 16 | 2000 | SEP 18 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
SEP 19 | 2000 | SEP 21 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
SEP 26 | 2000 | SEP 28 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
SEP 29 | 1730 | OCT 01 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
OCT 03 | 2000 | OCT 05 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
OCT 06 | 2000 | OCT 08 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
OCT 10 | 2000 | OCT 12 | 0600 | AMERICAN SPIRIT | LAY | N/A | ACL |
OCT 16 | 2000 | OCT 18 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
OCT 23 | 2000 | OCT 25 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
OCT 30 | 2000 | NOV 01 | 0600 | AM CONSTELLATION | LAY | N/A | ACL |
BERTH SCHEDULE NOTES |
*LAYCAN DATES + = LAYCAN DATES PLUS ESTIMATED LOADING DAYS; **LOADING DATES = DATES WHEN LOADING MUST BE COMPLETED |
Port of Anacortes
100 Commercial Avenue, Anacortes Washington 98221 |