![]()

Click the name of the person to email them. If the persons name isn't underlined, they do not have an email address at this time.
Port Commissioners:
| Name | Current Office | Phone | Position No. | Term Expires |
| Steve Hopley | Commissioner | (360) 766-6823 | 3 | 12/31/11 |
| Pat D. Mooney | Commissioner | (360) 293-3260 | 4 | 12/31/11 |
| Ray Niver | Commissioner | (360) 299-0306 | 1 | 12/31/13 |
| Keith Rubin | Commissioner | (360) 588-6097 | 5 | 12/31/13 |
| Bill Short | Commissioner | (360) 293-8844 | 2 | 12/31/13 |
Staff Listings:
| Name | Title | Phone |
| Bob Hyde | Executive Director | (360) 299-1812 |
| Beaner, Josh | Maintenance Supervisor | (360) 299-1828 |
| Behan, Carly | Accounting Manager | (360) 299-1807 |
| Burns, Dan | Operations II | (360) 661-4900 |
| Darden, Becky | Project Manager II | (360) 299-1831 |
| Dossen, Jenkins | Project Manager II | (360) 299-1814 |
| Dutton, Molly | Part-time Senior Accountant | (360) 299-1805 |
| Elsner, Bob | Scott Site Project Manager | (360) 299-1822 |
| Fauver, Wendy | Accounts Payable Specialist | (360) 299-1832 |
| Fowler, Dale | Harbormaster | (360) 299-1816 |
| George, Wes | Assistant Harbormaster | (360) 299-1820 |
| Hachey, John | Director of Operations & Facilities | (360) 299-1829 |
| Herrick, Lindsey | H.R. Generalist & Operations Assistant | (360) 299-1801 |
| Johnson, Brad | Operations II | (360) 299-1825 |
| Johnson, Chris | Director of Finance & Administration | (360) 299-1800 |
| Knudson, Ole | Operations I | (360) 299-1837 |
| Krause, Phil | Operations IV | (360) 299-1823 |
| Krebs, Steve | Operations I (Security) | (360) 661-5000 |
| Lindsey, Julie Johnson | Executive Assistant | (360) 299-1804 |
| McNett, Jim | Security | (360) 661-5000 |
| Nelson, Evelyn | Marina Operations Coordinator | (360) 299-1817 |
| Parker, Brett | Information Systems Administrator | (360) 299-1838 |
| Pittis, Kathy | Tenant & Special Projects Administrator | (360) 299-1802 |
| Rowe, Brady | Project Manager I | (360) 299-1827 |
| Siechen, Gloria | Accounts Receivable Specialist | (360) 299-1808 |
| Switalski, Teri | Engineering Office Manager | (360) 299-1830 |
| Thoman, Connie | Environmental Administrator | (360) 299-1818 |
| Timmerman, Christine | Office Assistant | (360) 299-1840 |
| Wray, Mike | Operations II | (360) 661-6035 |
Email Addresses |
|
| Marina Contact: | Marina |
| Transit Shed Event Center Contact: | Events |
Port of Anacortes Mailing Address:
P.O. Box 297
Anacortes, WA, 98221
Port Main Office Physical Address:
100 Commercial Avenue
Anacortes, WA, 98221
Main Office Phone: (360) 293-3134
Main Office Fax: (360) 293-9608
Marina Office Phone: (360) 293-0694
Marina Office Fax: (360) 299-0998
Night Security Cell Phone: (360) 661-5000
Scott Site Project Office: (360) 293-7053
Page updated on 11-Aug-2010


