![]()
Cap Sante Boat Haven :
Boaters Information:
48°30.60' - 122°36.20'
Located in Fidalgo Bay by Cap Sante Head, this modern and spacious marina has 950 slips, and is close to any marine service a boater could want. Anacortes is one of the boating capitals of the N.W. and offers many attractions for visitors.
| Guest Boat Capacity: | 150-200 boats per night | Daily Rate: (Call for Weekly & Monthly Rates) |
Winter: $.70/FT Summer: $1.05/FT |
|
| Season: | Open all year | Guest Slips: | Varies, up to 120' | |
| Reservation Policy: | Same Day Only | Boat Ramp: | Nearby | |
| Electricity: | 20-30-50 Amp | Water: | Yes - Free | |
| Fuel Dock: | Gas & Diesel | Pump Out Station: | Yes - Free | |
| Marine Repairs: | Nearby | Haul Out: | Trailer Boat Launch Sling | |
| Electricity: | $4.00/day for 30 Amp $8.00/day for 50 Amp |
Trailer Boat Launch Operation and Prices:
| Hours | |
| Daily | 0700 to 1700: 6/1 - 9/30 and 0800 to 1630: 10/1 - 5/31 |
| Fee Schedule | |
| Up to 23'11" | One Way $1.00 per foot Roundtrip $1.50 per foot Annual Pass $360.00 |
| 24' to 25'11" | One way $32.50 Roundtrip $55.00 Annual Pass $550.00 |
| 26' to 29'11" | One way $42.50 |
| 30' and longer | One way $55.00 Roundtrip $100.00 - Annual Pass $1000 |
CAUTION! This chartlet not intended for use in navigation.

Page updated on 22-Mar-2010


