Cap Sante Boat Haven Wait Lists
To download our current Waitlist Application CLICK HERE
| CAP SANTE BOAT HAVEN | ||||
| MOORAGE WAIT LISTS | ||||
| UPDATED: | 4/17/2012 | |||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 66 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 57 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 50 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 46 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 40 FOOT | 2012 | 4 | 16 | BW |
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 36 FOOT | 2012 | 3 | 19 | L&JM |
| 2012 | 3 | 24 | JH | |
| 2012 | 3 | 30 | GC | |
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 32 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 30 FOOT | 2012 | 4 | 17 | JW |
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 28 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| 26 FOOT | ||||
| NO WAIT LIST AT THIS TIME | ||||
| SLIP LENGTH | SENIORITY Y-M-D | INITIALS | ||
| DINGHY DOCK | ||||
Page updated on 18-Apr-2012


